Updated Rosters for MLB-Japan All-Star Series
PITCHERS (ERA W-L S SO)
Bronson Arroyo CIN 3.29 14-11 0 184
Erik Bedard BAL 3.76 15-11 0 171
Chris Capuano MIL 4.03 11-12 0 174
Brian Fuentes COL 3.44 3-4 30 73
Clay Hensley SD 3.71 11-12 0 122
Ray King LHP 4.43 1-4 1 23
John Lackey LAA 3.56 13-11 0 190
John Maine NYM 3.60 6-5 0 71
Mike Myers NYY 3.23 1-2 0 22
Joe Nathan MIN 1.58 7-0 36 95
Scot Shields LAA 2.87 7-7 2 84
Chris Young SD 3.46 11-5 0 164
Takahiro Mahara Fukuoka Softbank Hawks (0-4 29 62 1.65)
Kazuo Fukumori Tohoku Rakuten Golden Eagles (0-3 21 55 2.17)
Hiroyuki Kobayashi Chiba Lotte Marines (10-7 0 120 2.78)
Katsuhiro Nagakawa Hiroshima Toyo Carp (5-6 27 86 1.66)
Tetsuya Utsumi Yomiuri Giants (12-13 0 179 2.78)
Tsuyoshi Wada Fukuoka Softbank Hawks (14-6 0 136 2.98)
Kei Igawa Hanshin Tigers (14-9 0 194 2.97)
Darvish Yu Hokkaido Nippon-Ham Fighters (12-5 0 115 2.89)
Tomoya Yagi Hokkaido Nippon-Ham Fighters (12-8 0 108 2.48)
Hideaki Wakui Seibu Lions (12-8 0 136 3.24)
Kouji Mitsui Seibu Lions (4-1 1 42 1.73)
Hisashi Ogura Tohoku Rakuten Golden Eagles (6-7 4 51 2.18)
PLAYERS (AVG HR RBI SB)
Kenji Johjima C SEA (.291 18 76 3)
Joe Mauer C MIN (.347 13 84 8)
Brian Schneider C WSH (.256 4 55 2)
Ryan Howard 1B PHI (.313 58 149 0)
Lyle Overbay 1B TOR (.312 22 92 5)
Chase Utley 2B PHI (.309 32 102 15)
Tadahito Iguchi 2B CWS (.281 18 67 11)
Rafael Furcal SS LAD (.300 15 63 37)
Jose Reyes SS NYM (.300 19 81 64)
David Wright 3B NYM (.311 26 116 20)
Jermaine Dye OF CWS (.315 4 120 7)
Chone Figgins OF/INF LAA (.267 9 62 52)
Bill Hall OF/INF MIL (.270 35 85 8)
Andruw Jones OF ATL (.262 41 129 4)
Jacque Jones OF CHC (.285 27 81 9)
CATCHERS
Shinnosuke Abe Yomiuri Giants (.294 10 56 0)
Tomoya Satozaki Chiba Lotte Marines (.264 17 56 2)
Takeshi Hidaka Orix Buffaloes (.240 1 29 3)
INFIELDERS
Michihiro Ogasawara Hokkaido Nippon-Ham Fighters (.313 32 100 4)
Atsushi Fujimoto Hanshin Tigers (.237 3 30 3)
Munenori Kawasaki Fukuoka Softbank Hawks (.312 3 27 24)
Shuichi Murata Yokohama Bay Stars (.266 34 114 1)
Tomohiro Nioka Yomiuri Giants (.289 25 79 0)
Kazuya Fukuura Chiba Lotte Marines (.312 4 52 0)
Yousuke Takasu Tohoku Rakuten Golden Eagles (.300 1 38 10)
Takahiro Arai Hiroshima Toyo Carp (.299 25 100 1)
OUTFIELDERS
Norichika Aoki Tokyo Yakult Swallows (.321 13 62 41)
Yuuki Yoshimura Yokohama Bay Stars (.311 26 6 5)
Teppei Tohoku Rakuten Golden Eagles (.303 2 29 10)
Naoyuki Omura Fukuoka Softbank Hawks (.294 6 60 22)
First game is November 2nd! I'll be on top of all the coverage!
All about the Braves and baseball events.
Tuesday, October 31, 2006
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2006
(21)
-
▼
October
(6)
- Updated Rosters for MLB-Japan All-Star SeriesPITCH...
- Cardinals win World Series, and Everyone's Favorit...
- Nippon Professional vs. Major League: Choose Your ...
- Now for a nugget from the Braves MailbagDoes Jeff ...
- The Case of Kenny Rogers and the Pine-Tarred HandI...
- Welcome!This blog my be called "Nothing but the Br...
-
▼
October
(6)
No comments:
Post a Comment